Majors, Minors, Licensure, Concentrations, and Certificates Offered
The 53 majors and 82 minors offered at Metro State are just the beginning of the academic choices available to you. Altogether, you have more than 300 academic options, including concentrations within majors and teacher licensure in early childhood, elementary, secondary and special education.
You also can collaborate with faculty members to develop your own individualized major. An honors program is available for all majors. This chart illustrates the broad range of programs available to you. If you have questions about any of these programs, please call the phone numbers listed below.
Helpful links:
| Majors listed in bold | For Information, Please Call: | |||||
| Accounting | ■ | ■ | ■ | 303-556-3181 | ||
| African American Studies | ■ | ■ | ■ | 303-556-3103 | ||
| Anthropology | ■ | ■ | 303-556-3167 | |||
| Art | ■ | 303-556-3090 | ||||
| Art Education | ■ | ■ | 303-556-3090 | |||
| Art History & Art Theory/Criticism (BA) | ■ | ■ | 303-556-3090 | |||
| Ceramics | ■ | 303-556-3090 | ||||
| Communication Design | ■ | 303-556-3090 | ||||
| Digital Art | ■ | 303-556-3090 | ||||
| Drawing | ■ | 303-556-3090 | ||||
| Jewelry Design & Metalsmithing | ■ | 303-556-3090 | ||||
| Painting | ■ | 303-556-3090 | ||||
| Photography | ■ | 303-556-3090 | ||||
| Printmaking | ■ | 303-556-3090 | ||||
| Sculpture | ■ | 303-556-3090 | ||||
| Studio Art | ■ | 303-556-3090 | ||||
| Aviation & Aerospace Science | 303-556-2983 | |||||
| Aerospace Operations | ■ | 303-556-2983 | ||||
| Airframe & Power Plant Mechanics | ■ | 303-556-2983 | ||||
| Space Commercialization | ■ | ■ | 303-556-2983 | |||
| Aviation Management | ■ | ■ | 303-556-2983 | |||
| Aerospace Maintenance Management-Space Commercialization | ■ | 303-556-2983 | ||||
| Aerospace Management | ■ | 303-556-2983 | ||||
| Airport Management | ■ | 303-556-2983 | ||||
| Aviation Technology | ■ | ■ | 303-556-2983 | |||
| Aerospace Operations | ■ | 303-556-2983 | ||||
| Aerospace Operations-Space Commercialization | ■ | 303-556-2983 | ||||
| Air Traffic Collegiate Training Initiative (AT-CTI) | ■ | 303-556-2983 | ||||
| Corporate & General Aviation | ■ | 303-556-2983 | ||||
| Corporate & General Aviation-Space Commercialization | ■ | 303-556-2983 | ||||
| Professional Flight Officer | ■ | 303-556-2983 | ||||
| Private Pilot | ■ | 303-556-2983 | ||||
| Behavioral Science | ■ | ■ | 303-556-3167 | |||
| Biology | ■ | ■ | ■ | 303-556-3213 | ||
| Cell & Molecular | ■ | 303-556-3213 | ||||
| Medical Technology | ■ | 303-556-3213 | ||||
| Business (MGT, SCOB) | 303-556-3245 | |||||
| International | ■ | ■ | ■ | 303-556-3245 | ||
| General | ■ | 303-556-3245 | ||||
| Chemistry | ■ | ■ | ■ | 303-556-2610 | ||
| Criminalistics | ■ | ■ | 303-556-2610 | |||
| Chicano Studies | ■ | ■ | ■ | 303-556-3124 | ||
| Civil Engineering Technology | ■ | 303-556-3227 | ||||
| Construction | ■ | 303-556-3227 | ||||
| Structures | ■ | 303-556-3227 | ||||
| Computer Information Systems | ■ | ■ | 303-556-3122 | |||
| Database Analyst | ■ | 303-556-3122 | ||||
| End User Support Specialist | ■ | 303-556-3122 | ||||
| Network Specialist in Information Systems | ■ | 303-556-3122 | ||||
| Programmer/Analyst in Information Systems | ■ | 303-556-3122 | ||||
| Web Developer in Information Systems | ■ | 303-556-3122 | ||||
| Computer Science | ■ | ■ | 303-556-3208 | |||
| Advanced Software Engineering Techniques | ■ | 303-556-3208 | ||||
| Criminal Justice & Criminology | ■ | ■ | 303-556-2980 | |||
| Digital Media (CAS, TCM) | ■ | 303-556-3485 | ||||
| Content Design | ■ | 303-556-3485 | ||||
| Interactive Media | ■ | 303-556-3485 | ||||
| Motion Media | ■ | 303-556-3485 | ||||
| Still Media | ■ | 303-556-3485 | ||||
| Economics | ■ | ■ | ■ | 303-556-3217 | ||
| Electrical Engineering Technology | ■ | ■ | ■ | 303-556-2503 | ||
| Communications | ■ | 303-556-2503 | ||||
| Computer Engineering Technology | ■ | 303-556-2503 | ||||
| Engineering Fundamentals | ■ | 303-556-2503 | ||||
| Network Communications | ■ | ■ | 303-556-2503 | |||
| Power & Control Systems | ■ | 303-556-2503 | ||||
| English | ■ | ■ | 303-556-3211 | |||
| Cinema Studies | ■ | ■ | 303-556-3211 | |||
| Elementary School Teaching | ■ | 303-556-3211 | ||||
| Language & Linguistics | ■ | 303-556-3211 | ||||
| Literature | ■ | 303-556-3211 | ||||
| Secondary School Teaching | ■ | 303-556-3211 | ||||
| Writing | ■ | 303-556-3211 | ||||
| Environmental Science | ■ | ■ | ■ | 303-556-3143 | ||
| Ecological Restoration | ■ | 303-556-3143 | ||||
| Environmental Chemistry | ■ | 303-556-3143 | ||||
| Multidisciplinary | ■ | 303-556-3143 | ||||
| Water Quality | ■ | 303-556-3143 | ||||
| Environmental Studies | ■ | 303-556-3143 | ||||
| Finance | ■ | 303-556-3776 | ||||
| Financial Planning (non-credit) | ■ | 303-556-3776 | ||||
| Financial Services | ■ | ■ | 303-556-3776 | |||
| General Finance | ■ | ■ | 303-556-3776 | |||
| Personal Financial Planning | ■ | 303-556-3776 | ||||
| Geography (EAS) | ■ | 303-556-3143 | ||||
| Geology (EAS) | ■ | ■ | 303-556-3143 | |||
| Gerontology (HEP, PSY, SOC) | ■ | ■ | ■ | 303-556-3130 | ||
| Health & Safety (HPS) | ■ | 303-556-3145 | ||||
| Health Care Management (upper division) | ■ | ■ | 303-556-3130 | |||
| History | ■ | ■ | ■ | 303-556-3113 | ||
| American/West | ■ | 303-556-3113 | ||||
| Secondary Education | ■ | ■ | 303-556-3113 | |||
| Twentieth Century Studies | ■ | 303-556-3113 | ||||
| Holistic Health & Wellness Ed. Multi-Disciplinary (HEP) | ■ | 303-556-3130 | ||||
| Hospitality, Tourism & Events | ■ | 303-556-3152 | ||||
| Hotel Management | ■ | ■ | 303-556-3152 | |||
| Restaurant Management | ■ | ■ | 303-556-3152 | |||
| Special Events | ■ | 303-556-3152 | ||||
| Tourism and Events Management | ■ | ■ | 303-556-3152 | |||
| Human Development | ■ | 303-556-3205 | ||||
| Human Nutrition — Dietetics | ■ | 303-556-3130 | ||||
| Eating Disorders | ■ | 303-556-3130 | ||||
| Nutrition | ■ | 303-556-3130 | ||||
| Human Performance & Sport | ■ | ■ | 303-556-3145 | |||
| Adult Fitness & Exercise Science | ■ | 303-556-3145 | ||||
| Athletic Training | ■ | 303-556-3145 | ||||
| K-12 Physical Education | ■ | ■ | 303-556-3145 | |||
| Sport & Allied Fields | ■ | 303-556-3145 | ||||
| Sport Industry Operations | ■ | 303-556-3145 | ||||
| Human Services | ■ | ■ | 303-556-2951 | |||
| Addiction Studies | ■ | 303-556-2951 | ||||
| Counseling & Mental Health Services | ■ | 303-556-2951 | ||||
| Domestic Violence Counseling | ■ | 303-556-2951 | ||||
| High Risk Youth Studies | ■ | ■ | 303-556-2951 | |||
| Nonprofit Organization Administration | ■ | ■ | 303-556-2951 | |||
| Paramedic | ■ | 303-556-2951 | ||||
| Parent Education | ■ | 303-556-2951 | ||||
| Individualized Degree Program | ■ | 303-556-8342 | ||||
| International Studies | ■ | 303-556-8342 | ||||
| Industrial Design | ■ | 303-556-2916 | ||||
| Integrative Therapeutic Practices | ■ | ■ | 303-556-3130 | |||
| Journalism | ■ | ■ | 303-556-3485 | |||
| Magazines | ■ | 303-556-3485 | ||||
| News/Editorial | ■ | 303-556-3485 | ||||
| Photojournalism | ■ | ■ | 303-556-3485 | |||
| Public Relations | ■ | ■ | 303-556-3485 | |||
| Land Use | ■ | 303-556-3143 | ||||
| Environmental & Resources | ■ | 303-556-3143 | ||||
| Geographic Information Systems (GIS) | ■ | ■ | ■ | 303-556-3143 | ||
| Geology | ■ | 303-556-3143 | ||||
| Geotechnology Systems (GTS) | ■ | 303-556-3143 | ||||
| Urban Land Use Planning | ■ | 303-556-3143 | ||||
| Legal Studies, Interdisciplinary (PSC) | ■ | 303-556-4865 | ||||
| Management | ■ | ■ | 303-556-3247 | |||
| Marketing | ■ | ■ | 303-556-3182 | |||
| Mathematics | ■ | ■ | 303-556-3208 | |||
| Applied Mathematics | ■ | 303-556-3208 | ||||
| Computer Science | ■ | 303-556-3208 | ||||
| General Mathematics | ■ | 303-556-3208 | ||||
| Mathematics Education | ■ | 303-556-3208 | ||||
| Probability and Statistics | ■ | 303-556-3208 | ||||
| Theoretical Mathematics | ■ | 303-556-3208 | ||||
| Mechanical Engineering Technology | ■ | ■ | 303-556-2976 | |||
| Computer-Aided Manufacturing | ■ | 303-556-2976 | ||||
| Mechanical | ■ | 303-556-2976 | ||||
| Meteorology | ■ | ■ | 303-556-3143 | |||
| Modern Languages | ■ | 303-556-2908 | ||||
| French | ■ | ■ | 303-556-2908 | |||
| German | ■ | ■ | 303-556-2908 | |||
| Spanish | ■ | ■ | 303-556-2908 | |||
| Basic Competency in French | ■ | 303-556-2908 | ||||
| Basic Competency in German | ■ | 303-556-2908 | ||||
| Basic Competency in Spanish | ■ | 303-556-2908 | ||||
| German Translation | ■ | 303-556-2908 | ||||
| Spanish Translation | ■ | 303-556-2908 | ||||
| Music | ■ | ■ | 303-556-3180 | |||
| Guitar | ■ | 303-556-3180 | ||||
| Composition | ■ | 303-556-3180 | ||||
| Organ | ■ | 303-556-3180 | ||||
| Piano | ■ | 303-556-3180 | ||||
| Voice | ■ | 303-556-3180 | ||||
| Woodwind, Brass, String or Percussion | ■ | 303-556-3180 | ||||
| Music Education | ■ | ■ | 303-556-3180 | |||
| Choral | ■ | 303-556-3180 | ||||
| Instrumental | ■ | 303-556-3180 | ||||
| Native American Studies (PSC) | ■ | 303-556-3220 | ||||
| Nursing BRNCP | ■ | 303-556-4391 | ||||
| Nursing Accelerated | ■ | 303-556-4391 | ||||
| Parent Education (PSY) | ■ | 303-556-2951 | ||||
| Philosophy | ■ | ■ | 303-556-3097 | |||
| Religious Studies | ■ | 303-556-3097 | ||||
| Physics | ■ | ■ | 303-556-2454 | |||
| Political Science | ■ | ■ | ■ | 303-556-3220 | ||
| Public Administration | ■ | ■ | ■ | 303-556-3220 | ||
| Psychology | ■ | ■ | 303-556-3205 | |||
| Recreation Professions | ■ | 303-556-3130 | ||||
| Recreation Management | ■ | 303-556-3130 | ||||
| Recreation Services | ■ | 303-556-3130 | ||||
| Therapeutic Recreation Services | ■ | 303-556-3130 | ||||
| Social Work | ■ | 303-556-4464 | ||||
| Aging | ■ | 303-556-4464 | ||||
| Child & Adolescent Mental Health | ■ | 303-556-4464 | ||||
| Child Welfare | ■ | 303-556-4464 | ||||
| Developmental Disabilities | ■ | 303-556-4464 | ||||
| Early Intervention | ■ | 303-556-4464 | ||||
| Family Support in Social Work | ■ | ■ | 303-556-4464 | |||
| Gay & Lesbian | ■ | 303-556-4464 | ||||
| Women | ■ | 303-556-4464 | ||||
| Sociology | ■ | ■ | 303-556-3167 | |||
| Gerontology | ■ | ■ | 303-556-3167 | |||
| Special Education | ■ | ■ | ■ | 303-556-6228 | ||
| Speech Communication | ■ | ■ | 303-556-3033 | |||
| Broadcast Journalism | ■ | 303-556-3033 | ||||
| Broadcast Performance | ■ | 303-556-3033 | ||||
| Broadcast Production | ■ | 303-556-3033 | ||||
| Communication Theory | ■ | 303-556-3033 | ||||
| Organizational Communication | ■ | 303-556-3033 | ||||
| Public Address & Rhetoric | ■ | 303-556-3033 | ||||
| Speech, Language, Hearing Science | ■ | ■ | ■ | 303-556-3033 | ||
| Speech, Language Pathology Assistant | ■ | 303-556-3033 | ||||
| Surveying & Mapping | ■ | ■ | 303-556-2508 | |||
| Cadastral Surveying | ■ | 303-556-2508 | ||||
| Engineering/Construction Surveying | ■ | 303-556-2508 | ||||
| Land Surveying | ■ | 303-556-2508 | ||||
| Precise Surveying | ■ | 303-556-2508 | ||||
| Surveying Management | ■ | 303-556-2508 | ||||
| Teacher Education Licensure | 303-556-6228 | |||||
| Bilingual/Bicultural Education | ■ | 303-556-6228 | ||||
| Early Childhood Education | ■ | ■ | 303-556-6228 | |||
| Elementary Education | ■ | ■ | 303-556-6228 | |||
| K-12 Education | ■ | 303-556-6228 | ||||
| Linguistically Diverse Education | ■ | ■ | 303-556-6228 | |||
| Physical Education | ■ | ■ | 303-556-6228 | |||
| Secondary Education | ■ | ■ | 303-556-6228 | |||
| Science | ■ | 303-556-6228 | ||||
| Social Studies | ■ | 303-556-6228 | ||||
| Technical Communications | ■ | ■ | 303-556-2518 | |||
| Corporate Communications & Training | ■ | 303-556-2518 | ||||
| Corporate Video Production | ■ | 303-556-2518 | ||||
| Interactive Media Production | ■ | 303-556-2518 | ||||
| Multimedia Production | ■ | ■ | 303-556-2518 | |||
| Technical Writing & Editing | ■ | ■ | 303-556-2518 | |||
| Training and Organizational Development | ■ | 303-556-2518 | ||||
| Video & Media Production | ■ | 303-556-2518 | ||||
| Theatre | ■ | ■ | 303-556-2152 | |||
| Music Theatre | ■ | 303-556-2152 | ||||
| Applied Theatre Technology & Design | ■ | 303-556-2152 | ||||
| Training & Organizational Development (CAS,TCM,TED) | ■ | 303-556-2518 | ||||
| Content & Technology Delivery | ■ | 303-556-2518 | ||||
| Media & Interactive Media Production | ■ | 303-556-2518 | ||||
| Organizational Development Strategies | ■ | 303-556-2518 | ||||
| Women's Studies (Institute for Women's Studies) | ■ | 303-556-8441 |
