Offices & Services A-Z
Please submit all update requests with this link.
| Department | Box Number, Office Location |
Phone/Fax |
|---|---|---|
Aback to top |
||
| ACADEMIC ADVISING CENTER | Box 71, CN-104 | Ph:303 556-3680 Fax:303 556-6480 |
| ACADEMIC AFFAIRS | Box 48, CN-319 | Ph:303 556-3040 Fax:303 556-4558 |
| ACCESS CENTER FOR DISABILITY ACCOMMODATIONS & ADAPTIVE TECHNOLOGY | Box 56, LM-116 | Ph:303 556-8387 Fax:303 556-6852 |
| ACCOUNTING | Box 80, CN-304/307 | Ph:303 556-3181 Fax:303 556-5120 |
| ACCOUNTING SERVICES & PAYROLL | Box 98, AD-400 | Ph:303 556-3030 Fax:303 556-5023 |
| ACCOUNTS PAYABLE | Box 18, AD-420 | Ph:303 556-3079 Fax:303 556-5010 |
| ADDICTION STUDIES, CENTER FOR | Box 12, WC-236 | Ph:303 556-2951 Fax:303 556-4071 |
| ADMINISTRATION & FINANCE | Box 67, AD-510J | Ph:303 556-5726 Fax:303 556-5043 |
| ADMISSIONS | Box 16, CN-108 | Ph:303 556-3058 Fax:303 556-6345 |
| AFRICAN/AFRICAN AMERICAN STUDIES | Box 41, RO-101 | Ph:303 556-3124 Fax:303 556-3178 |
| ALUMNI RELATIONS | Box 11, NP-1020 | Ph:303 556-4076 Fax:303 556-5710 |
| AN ADVENTURE OF THE AMERICAN MIND, COLORADO (Now Teaching With Primary Sources, Colorado) | Box 35, CN-101 | Ph:303 352-4410 Fax:303 352-4987 |
| APPLICATION PROCESSING | Box 16, CN-108 | Ph:303 556-2956 Fax:303 556-6982 |
| ART | Box 59, AR-187 | Ph:303 556-3090 Fax:303 556-4094 |
| ASKIT HELP DESK (INFORMATION TECHNOLOGY) | Box 96, AD-480L | Ph:303 556-8325 Fax:303 556-4508 |
| ASSESSMENT & TESTING | Box 99, TV-347 | Ph:303 556-3677 Fax:303 556-2140 |
| ATHLETICS, INTERCOLLEGIATE | Box 9, AD-560RR | Ph:303 556-8300 Fax:303 556-2720 |
| AURARIA CAMPUS BOOKSTORE | 900 Auraria Parkway
Denver, CO 80204 |
Phone: 303-556-4286 Fax: 303-556-8392 |
| AVIATION & AEROSPACE SCIENCE | Box 30, SS-102 | Ph:303 556-2983 Fax:303 556-6331 |
| AVIONICS LAB | Box 30, SS-110 | Ph:303 556-4869 Fax:303 556-6331 |
Bback to top |
||
| BIOLOGY | Box 53, SI-213 | Ph:303 556-3213 Fax:303 556-6426 |
| BOARD OF TRUSTEES | Box 01, CN-315 | Ph:303 556-3022 Fax:303 556-3912 |
| BUDGET OFFICE | Box 65, AD-510L | Ph:303 556-3020 Fax:303 556-5043 |
| BUSINESS SERVICES | Box 94, AD-400 | Ph:303 556-2912 Fax:303-556-5023 |
| BUSINESS, SCHOOL OF | Box 13, WC-257 | Ph:303 556-3245/46 Fax:303 556-4429 |
Cback to top |
||
| CAMPUS RECREATION | Box 31, PE-108 | Ph:303 556-3210 Fax:303 556-4620 |
| CAREER SERVICES | Box 68, TV-215 | Ph:303 556-3664 Fax:303 556-4035 |
| CASHIERING | Box 3, CN-107 | Ph:303 556-4745 Fax:303 556-8512 |
| CATALOG, COLLEGE | N/A | N/A |
| CENTER FOR IMPROVING EARLY LEARNING/TOOLS OF THE MIND | Box 6, Metro South Suite 100 |
Ph:303 721-1313 Fax:303 220-1787 |
| CENTER FOR INDIVIDUALIZED LEARNING | Box 50, SF-10 | Ph:303 556-8342 Fax:303 556-6048 |
| CENTER FOR INNOVATION | Box 85A, CN-306 |
Ph:303 556-3784 Fax:303 556-4558 |
| CENTER FOR VISUAL ART | Box 82, MG | Ph:303 294-5207 Fax:303 294-5210 |
| CHEMISTRY | Box 52, SI-323 | Ph:303 556-2610 Fax:303 556-5399 |
| CHICANO STUDIES | Box 41, RO-100 | Ph:303 556-3124 Fax:303 556-3178 |
| CIVIL ENGINEERING TECHNOLOGY | Box 61, SO-226 | Ph:303 556-3227 Fax:303-556-2972 |
| CLASS SCHEDULE | N/A | N/A |
| CLASSIFIED STAFF COUNCIL EXECUTIVE BOARD | Box 34, WC-266 | Ph:303 556-2152 Fax:303 556-2152 |
| CLICKS COPY & PRINTING SERVICES | TIV | Ph:303 556-3702 Fax:303 556-3736 |
| CMSEE | Box 24, SI-127B | Ph:303 556-4519 Fax:303 556-5107 |
| COLLEGE ASSISTANCE MIGRANT PROGRAM (CAMP) | Box 28, RO-211 | Ph:303 556-5689 Fax:303 556-6132 |
| COLLEGE COMMUNICATIONS | Box 86, NP-1059 | Ph:303 556-2957 Fax:303 556-5014 |
| COLORADO ALLIANCE FOR SCIENCE | Box 24, SI-127B | Ph:303 556-4519 Fax:303 556-5107 |
| COMMENCEMENT (GRADUATION CEREMONY) | N/A | Ph:303-556-6226 Fax:N/A |
| COMMUNICATION ARTS AND SCIENCES | Box 76, MO-1 (Mobile unit in parking lot I) | Ph:303 556-3485 Fax:303 556-3013 |
| COMPUTER INFORMATION SYSTEMS | Box 45, WC-239 | Ph:303 556-3122 Fax:303 556-8044 |
| COOL (SERVICE LEARNING) | Box 39, TV-305 | Ph:303 556-2595 Fax:303 556-2596 |
| COOPERATIVE EDUCATION INTERNSHIP CENTER | Box 7, NP-1045 | Ph:303 556-3290 Fax:303 556-2091 |
| COUNCIL OF ADMINISTRATORS | N/A | N/A |
| COUNSELING CENTER | Box 5, TV-651 | Ph:303 556-3132 Fax:303 556-4760 |
| CREDIT FOR PRIOR LEARNING - PORTFOLIO, CLEP, CREDIT BY EXAM | Box 50, SF-10 | Ph:303 556-8342 Fax:303 556-6048 |
| CRIMINAL JUSTICE & CRIMINOLOGY | Box 10, WC-152 | Ph:303 556-2980 Fax:303 556-5357 |
Dback to top |
||
| DEVELOPMENT | Box 14, AD 560 | Ph:303 556-5114 Fax:303 556-5094 |
| DISABILITY ACCOMMODATIONS AND ADAPTIVE TECHNOLOGY (ACCESS CENTER) | Box 56, LM-116 | Ph:303 556-8387 Fax:303 556-6852 |
| DIVERSITY (INSTITUTIONAL) | Box 01, CN-315 | Ph:303 556-3022 Fax:303 556-3912 |
Eback to top |
||
| EARLY CHILDHOOD & ELEMENTARY EDUCATION | Box 21, SI-231 |
Ph:303-556-6228 Fax:303-556-5353 |
| EARTH & ATMOSPHERIC SCIENCES | Box 22, SI-231 | Ph:303 556-3143 Fax:303 556-4436 |
| ECONOMICS | Box 77, CN-312 | Ph:303 556-3217 Fax:303 556-3966 |
| ELECTRICAL ENGINEERING TECHNOLOGY | Box 29, SO-226 | Ph:303 556-2503 Fax:303 556-2972 |
| ENGLISH | Box 32, KC-402 | Ph:303 556-3211 Fax:303 556-6165 |
| ENGLISH AS A SECOND LANGUAGE (IMMIGRANT SERVICES) | Box 62, CN-103K | Ph:303 556-3676 Fax:303 556-3773 |
| ENROLLMENT VERIFICATIONS | Box 84, CN-105 | Ph:303 556-3067 Fax:303 556-3999 |
| ENVIRONMENTAL EDUCATION RESOURCE CENTER | Box 24, SI-127B | Ph:303 556-4519 Fax:303 556-5107 |
| EQUAL OPPORTUNITY | Box 63, CN-315 | Ph:303 556-4746 Fax:303 556-3912 |
| ESL/IMMIGRANT SERVICES | Box 42, SF-2nd | Ph:303 556-3676 Fax:303 556-6053 |
| EVENT PROGRAMMING, CO-CURR | Box 39, TV-305 | Ph:303 556-2595 Fax:303 556-2596 |
| EXTENDED CAMPUS - METRO ED VENTURES | Box 6, MS | Ph:303 721-1313 Fax:303 220-1787 |
Fback to top |
||
| FACULTY AND STAFF CLUB | Box U, NP-1041 | Ph:303 556-3678 Fax:303 556-5328 |
| FACULTY SENATE | Box 95, CN-303 | Ph:303 556-3905 Fax:303 556-6166 |
| FAMILY CENTER | Box 70, CN-202 | Ph:303 556-5205 Fax:303 556-6279 |
| FAMILY LITERACY PROGRAM | Box 28, Quigg Newton | Ph:303 458-8063 Fax:303 455-6646 |
| FEDERAL TRIO HIGH SCHOOL UPWARD BOUND | Box 66, NP-1024 | Ph:303 556-2812 Fax:303 556-2516 |
| FEDERAL TRIO STUDENT SUPPORT SERVICES | Box 40, CN-101 | Ph:303 556-4722 Fax:303 556-4998 |
| FEDERAL TRIO VETERANS UPWARD BOUND | Box 89, SF-2ND | Ph:303-556-3946 Fax:303-556-6245 |
| FINANCE | Box 75, WC-247 | Ph:303 556-3776 Fax:303 556-6173 |
| FINANCIAL AID | Box 2, CN-116 | Ph:303 556-4741 Fax:303 556-4927 |
| FIRST YEAR PROGRAM | Box 32, KC-420 | Ph:303 556-8447 Fax:303 556-6165 |
| FOUNDATION, METRO STATE | Box 14, AD-560 | Ph:303 556-5100 Fax:303 556-5116 |
Gback to top |
||
| GAY, LESBIAN, BISEXUAL, TRANSGENDER STUDENT SERVICES @ AURARIA | Box 74, TV-213 | Ph:303 556-6333 Fax:303 556-3896 |
| GERONTOLOGY | Box 33, MO-1 (Mobile unit in parking lot I) | Ph:303 556-3130 Fax:303 556-3439 |
| GLOBAL INITIATIVES, OFFICE OF | Ph:303 556-2989 Fax:303 556-6339 |
|
| GOLDA MEIR CENTER | Box 43, KC-481 | Ph:303 556-3220 Fax:303 556-2716 |
| GRADES | Box 84, CN-105 | Ph:303-556-2955 Fax:303-556-3999 |
| GRADUATION (COMMENCEMENT CEREMONY) | N/A | Ph:303-556-6226 Fax:N/A |
| GRADUATION EVALUATION | Box 84, CN-203 | Ph:303 556-3985 Fax:303-556-2568 |
Hback to top |
||
| HEALTH CENTER @ AURARIA | Box 20, PL-150 | Ph:303 556-2525 Fax:303 556-3881 |
| HEALTH PROFESSIONS | Box 33, MO-1 (Mobile unit in parking lot I) | Ph:303 556-3130 Fax:303 556-3439 |
| HEALTHY MOVES | Box 20, PL-150 | Ph:303 556-2525 Fax:303 556-3881 |
| HELP DESK, ASKIT (INFORMATION TECHNOLOGY) | Box 96
|
Ph: 1-877-35-AskIT (1-877-352-7548) Fax:303 556-4508 |
| HIGH RISK YOUTH STUDIES, CENTER FOR | Box 12, WC-236 | Ph:303 556-2951 Fax:303 556-4071 |
| HIGH SCHOOL UPWARD BOUND | Box 66, NP-1024 | Ph:303 556-2812 Fax:303 556-2516 |
| HISPANIC SERVING INSTITUTION (HSI) INITIATIVE (OFFICE OF THE PRESIDENT) |
Box 01, CN-315 | Ph:303 556-3022 Fax:303 556-3912 |
| HISTORY | Box 27, CN-211 | Ph:303 556-3113 Fax:303 556-2671 |
| HONORS PROGRAM | Box 64, WC-147 | Ph:303 556-4865 Fax:303 352-4184 |
| HOSPITALITY, TOURISM, AND EVENTS MANAGEMENT | Box 60, PL-124 | Ph:303 556-3152 Fax:303 556-8046 |
| HUMAN PERFORMANCE AND SPORT | Box 25, PE-217 | Ph:303 556-3145 Fax:303 556-8301 |
| HUMAN RESOURCES | Box 47, AD-510 | Ph:303 556-3120 Fax:303 556-5151 |
| HUMAN SERVICES | Box 12, WC-236 | Ph:303 556-2951 Fax:303 556-4071 |
| HUMAN SUBJECTS REVIEW COMMITTEE (INSTITUTIONAL REVIEW BOARD) | N/A | Ph:303-556-4380 Fax: N/A |
Iback to top |
||
| IMMIGRANT SERVICES | Box 62, CN-103K | Ph:303 556-3676 Fax:303 556-3773 |
| IMMUNIZATION OFFICE | Box 15, PL-149 | Ph: 303-352-4186 |
| INDUSTRIAL DESIGN | Box 90, TE-124 | Ph:303 556-2916 Fax:303 556-3656 |
| INFORMATION TECHNOLOGY ADMINISTRATION | Box 96, AD-450 | Ph:303 556-2441 Fax:303 556-5037 |
| INFORMATION TECHNOLOGY HELPDESK (ASKIT) | Box 96 Admin Building Service Center: AD480L West Classroom Service Center: WC241 |
Ph: 1-877-35-AskIT (1-877-352-7548) Fax:303 556-4508 |
| INSTITUTIONAL ADVANCEMENT (DIVISION) | Box 14, AD-560 | Ph:303 556-5117 Fax:303 556-5094 |
| INSTITUTIONAL DIVERSITY | Box 01, CN-315 | Ph:303 556-3022 Fax:303 556-3912 |
| INSTITUTIONAL PLANNING | N/A | N/A |
| INSTITUTIONAL RESEARCH | Box 51, AD-500 | Ph:303 556-3015 Fax:303 556-5048 |
| INSURANCE (STUDENT HEALTH) | Box 20, PL-150 | Ph:303 556-3873 Fax:303 556-5341 |
| INTERCOLLEGIATE ATHLETICS | Box 9, AD-560RR | Ph:303 556-8300 Fax:303 556-2720 |
| INTERNAL AUDIT, OFFICE OF | Box 67, AD-510 | Ph:303 352-4453 Fax:303 556-5043 |
| INTERNATIONAL STUDIES, OFFICE OF | Box 41B, 1146 9th Street (Back Entrance, Lower Level) | Ph:303 552-7001 Fax:303 552-7002 |
| INTERNSHIPS Cooperative Education Internship Center |
Box 7, NP-1045 | Ph:303 556-3290 Fax:303 556-2091 |
| INTRAMURAL/CLUB SPORTS PROGRAM | Box 31, PE-108 | Ph:303 556-3647 Fax:303 556-4620 |
Jback to top |
||
| JOURNALISM | Box 76, WC-266 | Ph:303 556-3485 Fax:303 556-6239 |
Kback to top |
||
| KENNETH KING ACADEMIC & PERFORMING ARTS CENTER | AHEC Box R, KC-248 |
Ph:303 556-2179 Fax:303-556-2180 |
Lback to top |
||
| LANGUAGE & CULTURAL INSTITUTE | Box 26, PL-360 | Ph:303 556-5639 Fax: |
| LEADERSHIP EDUCATION PROGRAM | Box 39, TV-305 | Ph:303 556-2595 Fax:303 556-2596 |
| LETTERS ARTS & SCIENCES, SCHOOL OF | Box 37, SI-101 | Ph:303 556-3215 Fax:303 556-4941 |
| LOST AND FOUND, AURARIA CAMPUS | Tiv Suite 269 | Ph:303 556-8385 |
Mback to top |
||
| MANAGEMENT | Box 78, WC-240 | Ph:303 556-3247 Fax:303 556-8044 |
| MAP, CAMPUS | ||
| MARKETING (ACADEMIC) | Box 79, CN 305- | Ph:303 556-3182 Fax:303 556-3307 |
| MATH & COMPUTER SCIENCES | Box 38, SI-141 | Ph:303 556-3208 Fax:303 556-5381 |
| MECHANICAL ENGINEERING TECHNOLOGY | Box 29, SO-226 | Ph:303 556-2976 Fax:303 556-2972 |
| MEDIA RELATIONS | Box 14, AD-560 | Ph:303 556-5131 Fax:303 556-5014 |
| MENTAL HEALTH (COUNSELING CENTER) | Box 5, TV-651 | Ph:303 556-3132 Fax:303 556-4760 |
| MET RADIO | Box 57, TV-313 | Ph:303 556-3422 Fax:303 556-3421 |
| METRO BRIDGE PROGRAM | Box 42, CN-102 | Ph:303 556-4023 Fax:303 556-8487 |
| METROCONNECT (METRO STATE INTRANET/PORTAL) | N/A | N/A |
| METRO MERITUS | Box 50, SF-10 | Ph:303 556-8342 Fax:303 556-6048 |
| METRO NORTH CAMPUS 11990 Grant St. |
Box 88, MN | Ph:303 450-5111 Fax:303 450-9973 |
| METRO SCHOLARS PROGRAM | Box 62, CN-103 | Ph:303 352-4191 Fax:303 556-3773 |
| METRO SOUTH CAMPUS 5660 Greenwood Plaza Blvd. |
Box 6, MS | Ph:303 721-1391 Fax:303 220-1787 |
| METROLEADS (OFFICE OF THE PRESIDENT) | Box 01, CN-315 | Ph:303 556-3022 Fax:303 556-3912 |
| METROPOLITAN STATE COLLEGE OF DENVER (ABOUT) | N/A | N/A |
| METROPOLITAN, THE (STUDENT NEWSPAPER) | Box 57, TV-313 | Ph:303 556-3940 Fax:303 556-3421 |
| METROSPHERE | Box 57, TV-313 | Ph:303 556-3940 Fax:303 556-3421 |
| MODERN LANGUAGE | Box 26, PL-360 | Ph:303 556-2908 Fax:303 556-8536 |
| MULTI-MEDIA LEARNING CENTER | Box 26, PL-307 | Ph:303 556-3250 Fax:303 556-8536 |
| MUSIC | Box 58, AR-287 | Ph:303 556-3180 Fax:303 556-2714 |
Nback to top |
||
| NATIVE AMERICAN STUDIES | Box 43, KC-484 | Ph:303 556-4859 Fax:303 556-2716 |
| NEW STUDENT ORIENTATION | Box 16, CN-102 | Ph:303 556-6931 Fax:303 556-6435 |
| NEWSPAPER, THE METROPOLITAN | Box 57, TV-313 | Ph:303 556-3940 Fax:303 556-3421 |
| NONPROFIT ORGANIZATION ADMINISTRATION, CENTER FOR | Box 12, WC-236 | Ph:303 556-2951 Fax:303 556-4071 |
| NURSING | Box 72, AD-585 | Ph:303 556-4391 Fax:303 556-3439 |
Oback to top |
||
| ONLINE COURSES | ||
| ORIENTATION (NEW STUDENT) | Box 16, CN-102 | Ph:303 556-6931 Fax:303 556-6435 |
| OUTDOOR ADVENTURE PROGRAM | Box 31, PE-001 | Ph:303 556-2391 Fax:303 556-4620 |
| OUTDOOR EQUIPMENT RENTAL | Box 31, PE-002 | Ph:303 556-2391 Fax:303 556-4620 |
Pback to top |
||
| PACESETTER SCHOLARS PROGRAM | Box 40, CN-201 | Ph:303 556-3474 Fax:303 556-5362 |
| PARKING AND TRANSPORTATION | PT | Ph:303-556-2000 Fax:303-556-2039 |
| PEER ADVISING | Box 70, CN-207 | Ph:303 556-3474 Fax:303 556-5362 |
| PERKINS LOAN | Box 97, CN-110B | Ph:303 556-2913 Fax:303 556-4647 |
| PHILOSOPHY | Box 49, KC-466 | Ph:303 352-4951 Fax:303 556-6889 |
| PHYSICALLY CHALLENGED PROGRAM | Box 31, PE-108 | Ph:303 556-4618 Fax:303 556-4620 |
| PHYSICS | Box 69, NC-3123 | Ph:303 556-2454 Fax:303 556-6475 |
| PLANNING, INSTITUTIONAL | N/A | N/A |
| POLICE, AURARIA CAMPUS | Box E, AD-110 | Ph:303 556-5000 in case of emergency dial 911 from any campus phone |
| POLITICAL SCIENCE | Box 43, KC-498 | Ph:303 556-3220 Fax:303 556-2716 |
| PORTFOLIO DEVELOPMENT | Box 50, SF-10 | Ph:303 556-8342 Fax:303 556-6048 |
| PRE-LAW ADVISING | Box 43, KC-488 | Ph:303 556-3157 Fax:303 556-2716 |
| PRESIDENT'S OFFICE | Box 1, CN 315 | Ph:303 556-3022 Fax:303 556-3912 |
| PROFESSIONAL STUDIES, SCHOOL OF | Box 8, WC-133 | Ph:303 556-2978 Fax:303 556-2159 |
| PSYCHOLOGICAL COUNSELING (COUNSELING CENTER) | Box 5, TV-651 | Ph:303 556-3132 Fax:303 556-4760 |
| PSYCHOLOGY | Box 54, PL-220 | Ph:303 556-3205 Fax:303 556-2169 |
Qback to topNo entries yet beginning with this letter. Please submit all update requests with this link. |
||
Rback to top |
||
| REGISTRAR'S OFFICE | Box 84, CN-105 | Ph:303 556-3991 Fax:303 556-3999 |
| REPROGRAPHICS, AURARIA | Box J, PD | Ph:303-556-2459 Fax:303-556-4910 |
| R.O.T.C. | SO-213 | Ph:303-556-5674 |
Sback to top |
||
| SCHEDULE, CLASS | N/A | N/A |
| SCHOLARSHIP CENTER | Box 2, CN-120 | Ph:303 556-6384 Fax:303 556-4927 |
| SERVICE LEARNING Cooperative Education Internship Center |
Box 7, NP-1045 | Ph:303 556-3290 Fax:303 556-2091 |
| SOCIAL WORK DEPARTMENT | Box 70, CN 207 | Ph:303 556-3474 Fax:303 556-5362 |
| SOCIOLOGY, ANTHROPOLOGY & BEHAVIORAL SCIENCE | Box 28, WC-158 | Ph:303 556-3167 Fax:303 556-5360 |
| SPEECH | Box 34, WC-266 | Ph:303 556-3033/2152 Fax:303 556-6239 |
| SPONSORED PROGRAMS | Box 4, AD-220 | Ph:303 556-3484 Fax:303 556-6339 |
| STRATEGIC PLANNING | N/A | N/A |
| STUDENT ACADEMIC SUCCESS | Box 62, CN-103 | Ph:303 556-4048 Fax:303 556-3773 |
| STUDENT ACCOUNTS | Box 92, CN-110 | Ph:303 556-6188 Fax:303 556-4647 |
| STUDENT ACTIVITIES | Box 39, TV-305 | Ph:303 556-2595 Fax:303 556-2596 |
| STUDENT FINANCE RESOURCE CENTER | TV-311 | Ph:303 556-3559 Fax:303 352-4224 |
| STUDENT GOVERNMENT ASSEMBLY | Box 39, TV-307 | Ph:303 556-3312 Fax:303 556-3320 |
| STUDENT INTERVENTION SERVICES | Box 62, CN-103 | Ph:303 556-4048 Fax:303 556-3773 |
| STUDENT LIFE, OFFICE | Box 74, TV-311 | Ph:303 556-3559 Fax:303 556-3896 |
| STUDENT MEDIA, OFFICE | Box 57, TV-313 | Ph:303 556-2507 Fax:303 556-3412 |
| STUDENT ORGANIZATIONS SERVICES | Box 39, TV-305 | Ph:303 556-2595 Fax:303 556-2596 |
| STUDENT SERVICES | Box 23, CN-313 | Ph:303 556-3908 Fax:303 556-4685 |
| STUDENT SUPPORT SERVICES | Box 40, CN-101 | Ph:303 556-4722 Fax:303 556-4998 |
| STUDENT TEACHING CENTER | Box 46, WC-141 | Ph:303-556-2652 Fax:303-556-4666 |
| STUDENT TRAVEL PROGRAM | Box 23, CN-313 | Ph:303 556-5026 Fax:303 556-4685 |
| STUDY ABROAD (INTERNATIONAL STUDIES, OFFICE OF) | Box 41B, 1146 9th Street (Back Entrance, Lower Level) | Ph:303 556-2543 |
Tback to top |
||
| TEACHER EDUCATION DEPARTMENT | Box 21, WC 136 | Ph:303 556-6228 Fax:303 556-5353 |
| TEACHER IN RESIDENCE PROGRAM | Box 6, MS | Ph:303 721-1313 Fax:303 220-1787 |
| TEACHING WITH PRIMARY SOURCES, COLORADO (FORMERLY, AN ADVENTURE OF THE AMERICAN MIND) | Box 35, CN-101 | Ph:303 352-4410 Fax:303 352-4987 |
| TECHNICAL COMMUNICATION & MEDIA PRODUCTION | Box 35, WC-256 | Ph:303 556-2518 Fax:303 556-8135 |
| THEATRE | Box 34, AR-269 | Ph:303 556-3073 Fax:303 556-3409 |
| TIVOLI STUDENT UNION | 900 Auraria Parkway #325 Denver, CO 80204 |
Ph:303 556-6330 |
| TOOLS OF THE MIND/CENTER FOR IMPROVING EARLY LEARNING | Box 6, Metro South Suite 100 |
Ph:303 721-1313 Fax:303 220-1787 |
| TQE GRANT | Box 91, WC-245 | Ph:303 352-4996 Fax:303 352-4412 |
| TRANSCRIPT EVALUATION | Box 16, CN-108 | Ph:303 556-3774 Fax:303 556-6982 |
| TRANSCRIPTS (REGISTRARS OFFICE) | Box 84, CN-105 | Ph:303 556-2987 Fax:303 556-3999 |
| TRANSFER SERVICES | Box 16, CN-106 | Ph:303 556-3774 Fax:303 352-4329 |
| TRIO VETERANS UPWARD BOUND | Box 89, SF-2nd | Ph:303 556-3305 Fax:303 556-6245 |
| TRUSTEES, BOARD OF | Box 01, CN-315 | Ph:303 556-3022 Fax:303 556-3912 |
| TUITION CLASSIFICATION/SPECIAL REGISTRATION | Box 84, CN-105 | Ph:303 556-2907 Fax:303 556-3999 |
| TUTORING CENTER | Box 74, TV-219 | Ph:303 556-6439 Fax:303 556-3896 |
Uback to topNo entries yet beginning with this letter. Please submit all update requests with this link. |
||
Vback to top |
||
| VETERANS' SERVICES | Box 84, CN-2O3 | Ph:303 556-2993 Fax:303 556-2568 |
| VETERANS UPWARD BOUND | Box 89, SF-2ND | Ph:303-556-3946 Fax:303-556-6245 |
| VISITING SCIENTIST PROGRAM | Box 24, SI-127A | Ph:303 556-4740 Fax:303 556-5107 |
Wback to top |
||
| WEB AND INSTRUCTIONAL TECHNOLOGY | Box 55,CN-220 | Ph:303 556-3600 Fax:303 556-5540 |
| WOMEN’S STUDIES & SERVICES, INSTITUTE FOR | Box 36, NP-1033 | Ph:303 556-8441 Fax:303 556-4316 |
| WRITING CENTER | Box 32, KC-310 | Ph:303 556-6070 Fax:303 556-6165 |
Xback to topNo entries yet beginning with this letter. Please submit all update requests with this link. |
||
Yback to topNo entries yet beginning with this letter. Please submit all update requests with this link. |
||
Zback to topNo entries yet beginning with this letter. Please submit all update requests with this link. |
Please submit all update requests with this link.
